The Epsom Oaks Past Winners
Below is a list of the last ten winners of this great race. Please note that the last two have been won by outsiders in the Epsom Oaks betting odds, proving that quality horses can often be missed when making selections. Please see out Epsom Oaks tips page for our considerations for the this years race.
Recent Past Winners
| 2011 | Dancing Rain | 20/1 | J Murtagh | W Haggas |
| 2010 | Snow Fairy | 9/1 | R Moore | E Dunlop |
| 2009 | Sariska | 9/4 F | J Spencer | M Bell |
| 2008 | Look Here | 33/1 | S Sanders | R Beckett |
| 2007 | Light Shift | 25/1 | T Durcan | H Cecil |
| 2006 | Alexandrova | 6/4 F | K Fallon | AP O'Brien |
| 2005 | Eswarah | 13/2 | R Hills | M Jarvis |
| 2004 | Ouija Board | 11/2 | K Fallon | J Dunlop |
| 2003 | Casual Look | 9/2 | M Dwyer | A Balding |
| 2002 | Kazzia | 9/1 | F Dettori | S Suroor |
| 2001 | Imagine | 11/1 | M KInane | A O'Brien |
| 2000 | Love Divine | 13/2 | R Quinn | H Cecil |
| 1999 | Ramruma | 10/1 | K Fallon | H Cecil |

