2012 Oaks Runners
We will provide you with a full list of the 2012 Epsom Oaks runners once they have been announced nearer the time of the race. After an impressive run at the Chershire Oaks, Wonder of Wonders has fought her way in contention and has seen her Epsom Oaks Odds slashed. This year's Oaks is shaping up to be a thriller and is not to be missed.
2011 Runners
A list ot the 13 horses, jockeys and trainers who competed in the 2011 Epsom Oaks.
| No | Form | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 81-511 | Beatrice Aurore | Ted Duncan | John Dunlop | |
| 232 | Blaise Chorus | Michael Hills | B W Hills | |
| 211-1 | Blue Bunting | Frankie Dettori | Mahmood Al Zarooni | |
| 2-12 | Dancing Rain | J Murtagh | William Haggas | |
| 091-79 | Eirnin | J P O'Brien | Aidan O'Brien | |
| 4734-3 | Fork Handles | Jamie Spencer | Mick Channon | |
| 11-6 | Havant | Ryan Moore | Sir Michael Stoute | |
| 2-131 | Izzi Top | William Buick | John Gosden | |
| 211-01 | Misty For Me | Seamie Heffernan | Aiden O'Brien | |
| 21 | Siren's Song | F M Berry | Mrs John Harrington | |
| 417-67 | Why | Mickael Barzalona | Aiden O'Brien | |
| 2-711 | Wonder of Wonders | Kieren Fallon | Aiden O'Brien | |
| 1-11 | Zain Al Boldan | Sam Hitchcott | Mick Channon |

